Size Guide
Doer Tough
Size Guide
All measurements are in inches. When between sizes, size up for a relaxed fit or size down for a fitted feel.
Unisex T-Shirts & Long Sleeves
Gildan G500 · Bella+Canvas 3001 · Sport-Tek ST350
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest (in) | 34–36 | 36–38 | 38–40 | 42–44 | 46–48 | 50–52 | 54–56 |
| Length (in) | 27 | 28 | 29 | 30 | 31 | 33 | 34 |
| Sleeve (in) | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Hoodies & Crewnecks
Gildan 18500 · Port & Company PC90H · Sport-Tek ST254
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest (in) | 38–40 | 41–43 | 44–46 | 47–49 | 50–52 | 54–56 |
| Length (in) | 27 | 28.5 | 29.5 | 30.5 | 32 | 33 |
| Sleeve (in) | 33 | 34 | 35 | 36 | 37 | 38 |
Women’s
Bella+Canvas 6400 · Bella+Canvas 7502 · Gildan 18500FL
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Bust (in) | 32–33 | 34–35 | 36–37 | 38–40 | 41–43 | 44–46 |
| Waist (in) | 24–25 | 26–27 | 28–29 | 30–32 | 33–35 | 36–38 |
| Hip (in) | 34–35 | 36–37 | 38–39 | 40–42 | 43–45 | 46–48 |
Youth & Kids
Bella+Canvas 3001Y · Gildan 18500B · Gildan 5000B
| Size | 2T | 3T | 4T / XS | S (6-8) | M (10-12) | L (14-16) | XL (18-20) |
|---|---|---|---|---|---|---|---|
| Chest (in) | 21 | 22 | 23 | 26 | 28 | 32 | 34 |
| Length (in) | 14 | 15 | 16 | 19 | 21 | 23 | 25 |
Hats & Headwear
Otto Cap · One size fits most unless noted
| Style | Fit | Closure | Head Circumference |
|---|---|---|---|
| Snapback Cap | High-profile, structured | Snapback | 21¾” – 23½” |
| Dad Hat | Low-profile, unstructured | Brass buckle | 21¾” – 23½” |
| Trucker Hat | Mid-profile, foam front | Snapback | 21¾” – 23½” |
| Cuffed Beanie | Stretch knit | Pull-on | One size fits most |
| Everyday Beanie | Fisherman style | Pull-on | One size fits most |
How to Measure
Chest: Measure around the fullest part of your chest, keeping the tape horizontal under your arms.
Waist: Measure around your natural waistline, at the narrowest point.
Hip: Measure around the fullest part of your hips, about 8 inches below your waist.
Hat: Wrap a soft tape measure around your head just above your ears and eyebrows.
Still not sure? Contact us and we’ll help you find the right fit.
Built Not Born · doertough.com